Baseball
Schedule
Roster
Varsity
Number | Player | Position | Grade |
---|---|---|---|
1 | Hunter Fullerton | Outfielder | 12 |
2 | Brooks Avery | Infielder | 11 |
3 | Jordan White | Infielder | 12 |
6 | Jayce Wilder | Outfielder | 12 |
7 | Evan Corbin | Infielder | 12 |
8 | Noah Fisk | Infielder | 12 |
9 | Brevin Harrison | Outfielder | 11 |
11 | Brayden Russell | Outfielder | 12 |
13 | Eli Jacobs | Outfielder | 12 |
14 | Austin Takahashi | Infielder | 12 |
15 | Parker Burke | Catcher | 12 |
16 | Jake Johnson | Infielder | 10 |
18 | James Coleman | Infielder | 12 |
Junior Varsity
Freshman
Number | Player | Grade |
---|---|---|
2 | Corey Kimball | 9 |
3 | Reese Wambolt | 9 |
5 | Brady Popken | 9 |
6 | McLain Terry | 9 |
7 | Paxton Burke | 9 |
8 | Tyler Vaughn | 9 |
9 | Carson Weaver | 9 |
10 | Kellen Garrett | 9 |
11 | Amos Bowers | 9 |
13 | Donovan Loy-Steiner | 9 |
14 | Rylee Cheney | 9 |
15 | Reed Rappe | 9 |
16 | Joseph Latham | 9 |
17 | Maveryck Akers | 9 |
19 | Vladimir LeClair | 9 |
20 | Luke Ohman | 9 |