Football
Watch RHS Football Live
Don't miss out on the action! Football games will be live streamed at: https://1490thescore.com/watch-roseburg-sports/
Schedule
Varsity
Opponent | Date | Time | Advantage | Score |
---|---|---|---|---|
South Medford
|
|
-
|
Home | |
Grants Pass
|
|
-
|
Home | |
North Medford
|
|
-
|
Away | |
Crater
|
|
-
|
Home |
Junior Varsity
Opponent | Date | Time | Advantage | Score |
---|---|---|---|---|
South Medford
|
|
-
|
Away | |
Grants Pass
|
|
-
|
Away | |
North Medford
|
|
-
|
Home | |
Crater
|
|
-
|
Away |
Freshman
Opponent | Date | Time | Advantage | Score |
---|---|---|---|---|
South Medford
|
|
-
|
Home | |
Grants Pass
|
|
-
|
Home | |
North Medford
|
|
-
|
Away | |
Grants Pass
|
|
-
|
Away |
Roster
Varsity
Number | Player Name | Position | Grade | Height | Weight |
Keanu Christner | K | 11 | 6'0 | 175 | |
Evan Corbin | QB/DB | 10 | 6'2 | 175 | |
1 | Dominic Tatone | QB/DB | 11 | 5'7 | 165 |
2 | John Ausdemore | QB/LB | 10 | 5'9 | 185 |
3 | Carson Dunn | WR/DB | 11 | 5'5 | 150 |
4 | Alaric Kaul | RB/LB | 12 | 5'10 | 190 |
5 | Jayce Wilder | WR/LB | 10 | 6'0 | 165 |
6 | Carson Six | QB/DB | 11 | 6'0 | 190 |
7 | Eli Jacobs-Locker | WR/DB | 10 | 6'0 | 160 |
8 | Logan Klopfenstein | RB/LB | 11 | 5'11 | 185 |
9 | Joe Clyde | WR/LB | 10 | 5'10 | 170 |
10 | Braydon Russell | WR/DB | 10 | 5'10 | 155 |
11 | Dawson Gillespie | RB/LB | 11 | 6'1 | 175 |
12 | Colton Marsters | WR/DB | 11 | 5'11 | 155 |
14 | William Averett | WR/DB | 11 | 6'1 | 165 |
15 | Parker Burke | QB/LB | 10 | 5'7 | 185 |
16 | Levi Campbell | WR/DB | 11 | 5'5 | 150 |
20 | Grant Gober | WR/DB | 10 | 5'9 | 135 |
23 | Jordan White | RB/DB | 10 | 5'8 | 170 |
24 | Garrett Schulze | DB/LB | 11 | 5'9 | 190 |
27 | Dylan Johnson | RB/LB | 12 | 5'9 | 170 |
42 | Ethan Pate | OL/LB | 11 | 6'0 | 180 |
44 | Braden Steinacher | DB/LB | 11 | 5'9 | 200 |
52 | Matthew Clark | OL/DL | 10 | 6'1 | 200 |
54 | Drake Campbell | OL/DL | 11 | 5'11 | 185 |
55 | Caleb Helm | OL/DL | 11 | 6'1 | 205 |
58 | James Coleman | OL/DL | 10 | 6'1 | 205 |
60 | Tiger Black | OL/DL | 10 | 6'3 | 240 |
61 | Nathan Wayman | OL/DL | 11 | 5'10 | 190 |
62 | Gavin Wren | OL/DL | 11 | 6'1 | 215 |
63 | Ethan Baker | OL/DL | 10 | 6'0 | 225 |
65 | Riley McCallister | OL/DL | 10 | 6'0 | 211 |
66 | Johnny Cornell | OL/DL | 10 | 5'10 | 200 |
68 | Daniel Thomas | OL/DL | 10 | 6'4 | 255 |
75 | Jace Ramos | OL/DL | 10 | 5'5 | 190 |
76 | Hayden Snyder | OL/DL | 11 | 6'1 | 230 |
77 | Silas Kincaid | OL/DL | 11 | 6'0 | 225 |
78 | Kyler Mills | OL/DL | 10 | 6'0 | 230 |
79 | Coen Ramos | OL/DL | 10 | 5'5 | 190 |
80 | Ben Pike | WR/DB | 11 | 6'4 | 160 |
82 | Landyn Dupper | WR/DB | 11 | 6'0 | 175 |
88 | Hayden Horton | WR/DB | 11 | 5'9 | 160 |
Freshmen
Number | Player Name | Position | Grade | Height | Weight |
1 | Michael Bosley | QB/LB | 9 | 6'0 | 195 |
3 | Brevin Harrison | QB/LB | 9 | 6'0 | 165 |
5 | Landon Hodges | WR/DB | 9 | 6'0 | 158 |
11 | Cayden Eckel | RB/DB | 9 | 5'5 | 150 |
12 | Vincent Ash | QB/DB | 9 | 5'8 | 145 |
21 | Brayton Loomis | WR/DB | 9 | 5'10 | 170 |
23 | Brayden Whitehead | WR/DB | 9 | 5'10 | 120 |
26 | Keegan Carpenter | RB/DB | 9 | 5'4 | 105 |
27 | Jayce Parker | RB/LB | 9 | 5'8 | 135 |
36 | Nicholas Parrish | WR/DB | 9 | 6'0 | 150 |
45 | Tyler Davis | OL/DL | 9 | 5'9 | 213 |
50 | Tryston Denino | OL/DL | 9 | 5'7 | 210 |
53 | George Herrera | OL/DL | 9 | 5'6 | 132 |
65 | Joseph Downs | OL/DL | 9 | 5'10 | 250 |
66 | Seth Clark | OL/DL | 9 | 6'1 | 195 |
70 | William Gathers | OL/DL | 9 | 5'9 | 212 |
74 | Austyn Starr | OL/DL | 9 | 6'1 | 210 |
75 | William Stiffler | OL/DL | 9 | 6'0 | 230 |
76 | Dylan Bradfield | OL/DL | 9 | 6'1 | 200 |
77 | Tygue Barron | OL/DL | 9 | 5'11 | 220 |
80 | Broagan Rackley | WR/DB | 9 | 5'10 | 150 |
84 | Daygen Mosczynski | WR/DB | 9 | 5'9 | 150 |